Simple, transparent pricing
Start free, upgrade when you need more. No hidden fees, no per-seat surprises on the Free plan.
Free
For individuals exploring dependency mapping.
Most Popular
Pro
For solo practitioners who need the full toolkit.
Team
For teams that need collaboration and access control.
Compare plans
A detailed look at what's included in each plan.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Mapping | ||||
| Workspaces | 1 | 3 | Unlimited | Unlimited |
| Systems per workspace | 20 | Unlimited | Unlimited | Unlimited |
| Connections | ||||
| Field-level connections | ||||
| Sub-systems (infinite nesting) | ||||
| Undo / redo | ||||
| Collaboration | ||||
| Team members | 1 | 1 | Unlimited | Unlimited |
| Role-based access | ||||
| System ownership | ||||
| Tags & filtering | ||||
| SSO / SAML | ||||
| Analysis & Docs | ||||
| Impact analysis | ||||
| Changelog history | 7 days | Unlimited | Unlimited | Unlimited |
| Changelog export | ||||
| Linked documentation | ||||
| Document templates | ||||
| AI release notes | ||||
| Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
| SLA guarantee | ||||
Frequently asked questions
Still have questions? Reach out to us.